Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Alexandre Yelle-Therrien | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .313 |
Éric Lebeau | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .357 |
François Prévost-Lagacé | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .400 |
Nick Rosati | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .375 |
Rafael Prévost-Rivero | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .176 |
Julien Malette | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .270 |
Gabriel Larose | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Simon Sauvageau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .378 |
Totaux | 19 | 9 | 7 | 6 | 0 | 10 | 9 | 2 | 9 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .377 |
Brad Davis | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Andrew Lynn | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .405 |
Jason Tarapasky | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .583 |
Matthew Pike | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .344 |
Kris Schicchi | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Seb Charron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Jake Silverman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
Dylan Fraietta | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Gabe Lasry | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marco Manglaviti | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Totaux | 14 | 9 | 5 | 6 | 0 | 6 | 4 | 5 | 0 | - |
Batting
2B:
Prévost-Rivero(E) (3), Lebeau (6)
3B:
Yelle-Therrien (2)
PP:
Lebeau 2 (14), Prévost-Lagacé (12), Prévost-Rivero 2 (8), Malette (9)
SacF:
Prévost-Lagacé (1)
Base running
BV:
Yelle-Therrien (3), Prévost-Lagacé (4)
Batting
PP:
Lynn (15), Tarapasky (6), Pike (11), Schicchi (10), Charron (6), Fraietta (8)
FA:
Schicchi (8), Charron (2)
2B:
Lasry (2)
Base running
BV:
Fink 2 (16), Tarapasky 2 (3), Silverman (7)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Rosati | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.81 | 8.33 |
Totaux | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | - | - |