Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .353 |
Dustin White, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Brandon Berkovits | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .261 |
Josh White, J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Chad Hogg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 |
Bruno Laurin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Todd Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .350 |
Jeremy Rosenberg | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .395 |
Mitchell Silver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Daniel Sailofsky | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .310 |
Andrew Fink | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 25 | 2 | 7 | 2 | 0 | 7 | 8 | 1 | 11 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .373 |
Ryan Fishman, R. | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .327 |
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Ricky Vallis | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Chris Haddad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Chris Rehel | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .147 |
Alex Kechayan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Martin Bernier | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Patrice McCann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Adam Goulet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Kelly-Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Samuel Leduc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ryan Ami | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .311 |
Conrad Hall | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Totaux | 16 | 5 | 5 | 3 | 0 | 10 | 4 | 3 | 0 | - |
Batting
PP:
White, J. (21), Hogg (13)
BBI:
Laurin (1)
Base running
BV:
White, J. (8)
Batting
PP:
Vallis 2 (12), Ami (10)
SacF:
Vallis (3)
FA:
Goulet 2 (4), Kelly-Farrar (2)
Sac:
Kelly-Farrar (1)
2B:
Ami (5)
Base running
BV:
Fishman, M. (7), Fishman, R. 2 (12)
RV:
McCann (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitchell Silver | 2.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0.43 | 0.00 |
Daniel Sailofsky (D, 1-3) | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 1.10 | 6.00 |
Bruno Laurin | 2.1 | 3 | 4 | 2 | 2 | 3 | 0 | 1.13 | 5.13 |
Totaux | 5.0 | 4 | 6 | 4 | 9 | 4 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 3-1) | 6.0 | 6 | 2 | 2 | 6 | 8 | 0 | 0.70 | 2.59 |
Totaux | 6.0 | 6 | 2 | 2 | 6 | 8 | 0 | - | - |
FA:
Sailofsky 2 (5), Laurin (5)
FT:
Rehel 31