Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .211 |
Yannick Guay | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Samuel Arseneault | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .364 |
Mathieu Bernard | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Olivier Bergeron | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .414 |
Charles-Etienne Boursier | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .394 |
François Lebeau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Brian Caluori | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Philip Hensrud | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 |
Frédérik Duchesne | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | .269 |
Totaux | 32 | 7 | 12 | 6 | 2 | 5 | 11 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .433 |
Alexandre Lemoyne | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .290 |
Maxime Paré | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Yanik Bissonette | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .190 |
Olivier Lebrun, O. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Charles Masse | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .227 |
Simon Danis-Pepin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .368 |
Benoit Pouliot | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Alex Wilkins | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Totaux | 30 | 5 | 6 | 3 | 0 | 4 | 8 | 1 | 0 | - |
Batting
FA:
Twomey (1), Arseneault (4)
FDJ:
Guay (2)
2B:
Bergeron (3), Caluori (3)
PP:
Lebeau (4), Duchesne 5 (8)
CC:
Duchesne 2 (2)
Batting
PP:
Lemoyne 2 (7), Masse (4)
FA:
Danis-Pepin (1)
2B:
Pouliot (1)
Base running
BV:
Lebrun (1)
RV:
Lemoyne (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (V, 3-2) | 7.0 | 6 | 5 | 3 | 4 | 7 | 0 | 1.37 | 7.93 |
Totaux | 7.0 | 6 | 5 | 3 | 4 | 7 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Benoit Pouliot | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 1.11 |
Maxime Paré | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 9.48 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Hensrud 31
FA:
Hensrud (3)