Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Fishman, R. CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ricky Vallis L, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Chris Rehel L, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Alex Kechayan 1B, CG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Goulet R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Chris Kelly-Farrar 3B, AC, CG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Martin Bernier L, CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ryan Ami CC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .231 |
Conrad Hall 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lalonde CC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .231 |
Ryan Langton CG | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Marc-André Ménard | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Brandon Abraham 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Robert Beauregard, R. 3B | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Steven Rassi R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Greg Williamson CD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Marcus Vivian | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Alex Scodras 2B | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .143 |
Adam Lague AC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Ryan Tobin L | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .091 |
Totaux | 21 | 11 | 6 | 8 | 0 | 8 | 8 | 1 | 6 | - |
Batting
PP:
Ami (4)
Fielding
E:
Fishman, R. (1), Vallis (1), Kelly-Farrar (1)
Batting
PP:
Ménard (10), Abraham (5), Beauregard, R. 2 (6), Vivian (3), Scodras (3), Tobin 2 (3)
SacF:
Abraham (1)
2B:
Beauregard, R. (1)
Sac:
Williamson (1)
FA:
Vivian (2), Scodras (3)
Base running
BV:
Lalonde (2)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (D, 0-1) | 2.1 | 4 | 7 | 5 | 3 | 4 | 0 | 1.71 | 15.00 |
Chris Rehel | 1.2 | 1 | 1 | 1 | 4 | 4 | 0 | 0.63 | 0.88 |
Ricky Vallis | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.50 | 3.50 |
Totaux | 5.0 | 6 | 11 | 6 | 8 | 8 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (V, 2-0) | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0.92 | 4.31 |
Totaux | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | - | - |
FT:
Bernier 16, Rehel 10, Vallis 7
FA:
Bernier (1), Vallis (2)
FI:
Bernier (1)
FT:
Tobin 20