Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .468 |
Calvin Lee | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | .395 |
Dominic Lazure | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .361 |
Guillaume Rivest | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .317 |
Robert Boule | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .245 |
Tian-Jia Kan | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 |
Atsushi Sugiyama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Sebastien Tabary Pansa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Joe Forget | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .211 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Totaux | 28 | 4 | 8 | 3 | 0 | 7 | 5 | 10 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Geoff Brown (ie) | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .446 |
Maxime Riel | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Luc Maurice (L) | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .455 |
Christian Maurice (C) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Matt Heppell (M) | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Éric Béliveau | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
Anderson Ramirez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Etienne Pelissier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totaux | 28 | 6 | 11 | 6 | 0 | 2 | 6 | 3 | 5 | - |
Batting
PP:
Lazure (13), Tabary Pansa (6), Forget (10)
Base running
BV:
Choi (23), Lee 5 (30), Lazure 2 (10), Boule 2 (20)
Batting
PP:
Maurice (L) 2 (22), Heppell (M) 2 (16), Béliveau 2 (15)
SacF:
Pelissier (1)
Sac:
Poupart (6)
Base running
BV:
Brown (ie) (10), Riel (2), Béliveau (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christian Maurice (C) | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.37 | 2.62 |
Shawn Lipson (V, 4-1) | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.62 | 3.90 |
Luc Maurice (L) | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.65 | 5.49 |
Totaux | 7.0 | 0 | 4 | 4 | 0 | 0 | 0 | - | - |