House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Lynch L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .415 |
Michael Dere CC | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .460 |
Yves Benabu 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
John Nezri AC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .390 |
Michael Talarico CG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .370 |
Gay Hazan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .265 |
Berns Cohen 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Sean Lynch CD | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .333 |
Shai Ittah FD | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Dov Matthews R | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
Totaux | 32 | 9 | 10 | 6 | 0 | 4 | 9 | 5 | 8 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Matt Kerr | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .359 |
Tony Roy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Boyce | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Rick Turner | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .514 |
Marc-André Coté | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .800 |
Jeff Duhaime | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .484 |
Adam Cox | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 |
Claude Schetagne | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .348 |
Thierry Schmitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .484 |
Henry Zebrowski | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .296 |
Totaux | 28 | 13 | 13 | 12 | 1 | 9 | 1 | 1 | 0 | - |
Batting
FA:
Lynch 2 (5), Hazan (3), Matthews (2)
PP:
Benabu 3 (21), Nezri (6), Talarico 2 (8)
2B:
Nezri (1), Ittah (3)
Base running
BV:
Lynch (9), Talarico (8), Cohen (9), Lynch 2 (9)
RV:
Cohen (2), Lynch (1)
Fielding
E:
Lynch 2 (6), Dere 2 (7), Benabu (8), Nezri (9), Ittah (6)
Batting
PP:
Lee (8), Turner 3 (9), Coté 2 (2), Duhaime 4 (21), Zebrowski 2 (4)
2B:
Turner (2)
CC:
Duhaime (2)
Base running
BV:
Turner (14)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christopher Lynch | 3.0 | 5 | 5 | 3 | 5 | 1 | 1 | 1.86 | 10.00 |
Berns Cohen (D, 0-1) | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 4.00 | 35.00 |
Shai Ittah | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 1.00 | 14.00 |
Michael Dere | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.02 | 4.40 |
Totaux | 6.0 | 11 | 13 | 10 | 10 | 1 | 1 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (VP, 1) | 2.0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00 | 6.59 |
Adam Cox (V, 1-1) | 4.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 9.92 |
Totaux | 6.0 | 0 | 9 | 6 | 0 | 0 | 0 | - | - |
FT:
Lynch 19, Cohen 7, Ittah 7, Dere 4
CC:
Lynch (1)