Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Tony Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Chris Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Henry Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Jeff Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
J. P. Amargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Marc-André Coté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Adam Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Claude Schetagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Zach Moos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cards game stats are not available.
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |