House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yves Benabu AC | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | .667 |
John Nezri 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 |
Michael Dere L | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
Mickey O’Simmons 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Berns Cohen 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | .500 |
Christopher Lynch R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Shai Ittah CD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Josue Diaz CC | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Michael Chriqui FD | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
George Pavapoulos CG | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Totaux | 32 | 12 | 12 | 8 | 0 | 8 | 9 | 11 | 8 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremie Ashby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
David Bulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Deflavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damien Girouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Laurent Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tristan Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Batting
PP:
Benabu 3 (3), Dere (3), Cohen 3 (3), Pavapoulos (1)
SacF:
Benabu (1)
FA:
Nezri (1), Dere (1), O’Simmons (1)
FDJ:
Nezri (1)
2B:
Cohen (1), Lynch (1)
Base running
BV:
Benabu 3 (3), Nezri (1), Dere 2 (2), O’Simmons 2 (2), Cohen 2 (3), Pavapoulos (1)
RV:
Ittah (1)
Fielding
E:
Nezri (1), Dere 2 (2), Lynch (1), Diaz (1), Chriqui (1), Pavapoulos (1)
Batting
CC:
Ashby (1)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 1-1) | 7.0 | 6 | 9 | 5 | 6 | 14 | 0 | 1.38 | 4.85 |
Totaux | 7.0 | 6 | 9 | 5 | 6 | 14 | 0 | - | - |
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Neveu (D, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Dere 35
FA:
Dere (2)
MvL:
Dere 2 (2)