Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
Matt Fallon | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .364 |
Josh White, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joshua Desmarais | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Chad Hogg | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .409 |
Jeremy Shapiro | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .474 |
Kris Schicchi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jeremy Rosenberg | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .200 |
Adam Rockman | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .208 |
Daniel Thaw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Totaux | 20 | 2 | 6 | 2 | 0 | 8 | 6 | 3 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Ami | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .323 |
Ryan Fishman, R. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Mat Wahba | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Chris Rehel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Adam Goulet | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Lyle Yersh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Ricky Vallis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Martin Bernier | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .267 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Fred Valiquette | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Michael Fishman, M. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Totaux | 19 | 7 | 5 | 5 | 0 | 10 | 5 | 1 | 1 | - |
Batting
PP:
Rosenberg (1), Rockman (3)
Base running
BV:
Fallon (6), Hogg (1), Rosenberg (2)
Batting
PP:
Ami (4), Wahba (2), Rehel (9), Goulet (6), Valiquette (9)
Base running
BV:
Goulet (1)
RV:
Yersh (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (D, 2-3) | 5.0 | 5 | 7 | 4 | 10 | 5 | 0 | 1.05 | 2.77 |
Totaux | 5.0 | 5 | 7 | 4 | 10 | 5 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (V, 2-2) | 6.0 | 5 | 2 | 2 | 8 | 6 | 0 | 1.28 | 7.35 |
Totaux | 6.0 | 5 | 2 | 2 | 8 | 6 | 0 | - | - |
FT:
Fallon 27
FT:
Rehel 30