Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Jonathan Sagala | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .565 |
Nicolas Boisvert | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .462 |
Brad Pelletier | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Olivier Lalonde | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Charles Masse | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Yanik Bissonette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Alexandre Lemoyne | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Olivier Lebrun, O. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 |
Totaux | 35 | 11 | 13 | 10 | 0 | 4 | 2 | 3 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Ami | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .357 |
Ryan Fishman, R. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Chris Rehel | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .391 |
Adam Goulet | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Philippe Bussières | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Valiquette | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .292 |
Michael Fishman, M. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .080 |
Luis Periche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 6 | 7 | 6 | 1 | 7 | 4 | 0 | 3 | - |
Batting
3B:
Pelletier (1), Lemoyne (1)
PP:
Pelletier 3 (16), Lalonde 2 (4), Lemoyne 3 (8), Lebrun, O. 2 (6)
Base running
BV:
Lebrun (8), Sagala (2), Bissonette (4)
Batting
PP:
Ami (3), Rehel (8), Goulet 2 (5), Bussières (1), Valiquette (8)
SacF:
Ami (1), Bussières (1)
CC:
Rehel (3)
FA:
Bussières (1)
Base running
RV:
Ami (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brad Pelletier (V, 1-0) | 7.0 | 6 | 6 | 6 | 5 | 4 | 1 | 0.86 | 6.00 |
Totaux | 7.0 | 6 | 6 | 6 | 5 | 4 | 1 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Fred Valiquette (D, 0-3) | 3.0 | 9 | 10 | 10 | 1 | 1 | 0 | 2.81 | 19.69 |
Ricky Vallis | 4.0 | 4 | 1 | 1 | 3 | 1 | 0 | 1.15 | 3.09 |
Totaux | 7.0 | 13 | 11 | 11 | 4 | 2 | 0 | - | - |
FT:
Pelletier 35
CC:
Pelletier (1)
FA:
Pelletier (1)
FT:
Valiquette 21, Vallis 18