Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Yannick Prévost-Tanguay AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ricky Vallis 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chris Rehel 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ryan Fishman, R. CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lyle Yersh 1B, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Kelly-Farrar 2B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Ryan Ami CG | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Martin Bernier CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Fred Valiquette R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Totaux | 27 | 2 | 6 | 1 | 0 | 2 | 6 | 1 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .286 |
Jonathan Sagala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Nicolas Boisvert | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Olivier Lalonde | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Maxime Paré | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Lemoyne | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lebrun, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Benoit Leroux | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totaux | 23 | 3 | 8 | 3 | 0 | 4 | 2 | 1 | 0 | - |
Batting
FA:
Vallis (1)
FDJ:
Fishman, R. (1), Valiquette (1)
PP:
Yersh (1)
Base running
BV:
Bernier (1)
Fielding
E:
Kelly-Farrar (1)
Batting
Sac:
Sagala (1)
2B:
Lalonde 2 (2), Lemoyne (1)
PP:
Paré (1), Lemoyne (2), Leroux (2)
BBI:
Lebrun, O. (1)
Base running
BV:
Lebrun (3)
RV:
Lebrun (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.60 | 0.00 |
Yannick Prévost-Tanguay (SB, 1) (D, 0-1) | 0.1 | 3 | 2 | 2 | 2 | 1 | 0 | 3.75 | 15.75 |
Chris Rehel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 21.00 |
Totaux | 5.1 | 7 | 2 | 2 | 4 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (V, 2-0) | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0.70 | 4.20 |
Totaux | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | - | - |
FT:
Fishman, M. 18, Prévost-Tanguay 9, Rehel
FT:
Lemoyne 31
FA:
Lemoyne (2)