Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .492 |
Dominic Lazure | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
Calvin Lee | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .365 |
Anthony Suppa | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Darren Cox | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Robert Boule | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .239 |
Tian-Jia Kan | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .213 |
Atsushi Sugiyama | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
Joe Forget | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Totaux | 26 | 4 | 3 | 3 | 0 | 5 | 8 | 8 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .254 |
Craig Boer | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .318 |
Mike Homatter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Mike Kurkdjian | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
David Leroux-Petersen | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .354 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .190 |
Nick Perez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Eric Prevois | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francois Prevost-Lagace | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .255 |
Ron Shporer, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .118 |
Totaux | 33 | 9 | 16 | 9 | 0 | 6 | 5 | 6 | 0 | - |
Batting
PP:
Lee (12), Kan (11), Sugiyama (3)
2B:
Sugiyama (1)
Base running
BV:
Choi 4 (18), Lee 2 (20), Boule 2 (14)
Batting
PP:
Bell 4 (22), Boer (2), Kurkdjian 3 (5), Shporer, R. (5)
2B:
Leroux-Petersen (1)
SacF:
Shporer, R. (3)
Base running
BV:
Boer (6), Leroux-Petersen (10), Marra (2), Prevost-Lagace 3 (7)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama (D, 2-3) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Lazure | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Amanda Starr (V, 2-4) | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 4 | 0 | 0 | 3 | 0 | - | - |