Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Armen Pedrique | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .571 | |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .833 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
Leo Ochoa | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Tolentino De la Cruz | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
0 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totaux | 29 | 6 | 11 | 4 | 0 | 1 | 1 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zack Brzezinski CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott McDonald R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Bobby Mikelberg AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Catalano (T) 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bobby Catalano (B) CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Colin Bateman FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Vannicola 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rick Hill 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Justin Lacasse L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephan Nemeth FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Colin Louie CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jay Srinivasan FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
PP:
2 (3), (1), De la Cruz (1)
FA:
(1), Ochoa (1), 0 (1)
2B:
(1), De la Cruz (1)
Base running
BV:
(1), 0 (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(V, 1-0) | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.43 | 0.00 |
Tolentino De la Cruz (VP, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Totaux | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (D, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |