A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Craig-Maiato | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
Cypress Hernandez | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .488 |
Ryan Irwin | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .514 |
Nick Leclair | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
Jamie Lomas | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .343 |
Jay Panzl | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | .634 |
Tommy Gallardo | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Brad Bee | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 |
Mike Pelle | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .586 |
Stephen Lord | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .056 |
Totaux | 41 | 17 | 17 | 15 | 1 | 4 | 7 | 5 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Brunet | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .531 |
Alexandre Morand | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .279 |
Joel Villeneuve | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .412 |
Hugo Nolet | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Carl Doyon | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .419 |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Mathieu Barbe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Maxime Bourque | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .588 |
Francis Del Vecchio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .394 |
Totaux | 31 | 7 | 12 | 7 | 0 | 2 | 1 | 7 | 0 | - |
Batting
PP:
Craig-Maiato (5), Hernandez 2 (31), Irwin (18), Lomas 2 (9), Panzl 5 (18), Pelle 3 (9), Lord (1)
2B:
Hernandez (2), Irwin (4)
3B:
Panzl (2)
CC:
Panzl (1)
Base running
BV:
Hernandez (14), Leclair (32), Lomas 2 (11), Panzl (17)
Batting
2B:
Brunet (6), Morand (4), Del Vecchio (3)
PP:
Morand 2 (8), Villeneuve 2 (16), Nolet (5), Doyon (7), Bourque (9)
SacF:
Morand (1)
FA:
Bourque (1)
Base running
BV:
Brunet (7), Villeneuve (7), Nolet (7), Doyon (10), Bourque (9), Del Vecchio 2 (9)