Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .425 | |
Armen Pedrique | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .381 | |
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .325 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .425 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | |
2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | |
Ricardo Bouza Hernandez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
0 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | |
Totaux | 27 | 3 | 5 | 1 | 0 | 5 | 12 | 4 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Lalonde | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Maxime Morin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Shawn Young | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .392 |
Jayson Chartrand | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
Patrick Lessard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Jean-Benoit Collin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .182 |
Jacob Habdoud | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Eric Pouliot | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Mathieu Richer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 19 | 4 | 3 | 4 | 0 | 2 | 4 | 2 | 0 | - |
Batting
2B:
(3)
PP:
(10)
Base running
BV:
(11), (1), Bouza Hernandez (1), 0 (4)
Batting
PP:
Morin (14), Young (19), Habdoud (7), Richer (4)
FA:
Pouliot (3)
Base running
BV:
Lessard (3), Collin (4)
RV:
Pouliot (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(D, 4-3) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.14 | 0.67 |
3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.33 | 0.00 | |
Totaux | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-1) | 7.0 | 4 | 3 | 0 | 4 | 13 | 0 | 0.75 | 1.00 |
Totaux | 7.0 | 4 | 3 | 0 | 4 | 13 | 0 | - | - |
FT:
Morin 35