Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Jean-Benoit Collin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Jacob Habdoud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Francis Lalonde | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Maxime Morin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Eric Pouliot | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .438 |
Jonathan Sanscartier | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .226 |
Sébastien Sauvé | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .313 |
Shawn Young | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .353 |
4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .526 | |
Totaux | 30 | 6 | 9 | 6 | 0 | 5 | 6 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .442 |
Glen Norman | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | .333 |
Doug Fletcher | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .432 |
Robert Gartshore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Doug Largan | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .552 |
André Parenteau | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .111 |
Chris Kelly-Farrar | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .167 |
Adam Recine | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Nick Leclair | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 32 | 5 | 10 | 5 | 0 | 4 | 8 | 6 | 9 | - |
Batting
2B:
Collin (1), 2 (3)
PP:
Sanscartier (12), Young (12), 4 (8)
Base running
BV:
Pouliot (9), Sauvé (4)
Batting
PP:
Aikens 2 (11), Fletcher (11), Parenteau (1), Kelly-Farrar (1)
2B:
Recine (2)
Base running
BV:
Aikens 2 (5), Norman 2 (8), Fletcher (3), Leclair (3)
RV:
Leclair (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(V, 3-1) | 7.0 | 10 | 5 | 3 | 4 | 8 | 0 | 1.23 | 2.55 |
Totaux | 7.0 | 10 | 5 | 3 | 4 | 8 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (D, 0-1) | 6.2 | 8 | 6 | 4 | 5 | 6 | 0 | 1.04 | 3.65 |
Doug Fletcher (SB, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.94 | 4.36 |
Totaux | 7.0 | 9 | 6 | 4 | 5 | 6 | 0 | - | - |
FT:
36
FT:
Parenteau 32, Fletcher 2