Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .273 |
Jonathan Sagala | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Nicolas Boisvert | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .524 |
Brad Pelletier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Olivier Lalonde | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Yanik Bissonette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
Olivier Lebrun, O. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Benoit Leroux | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Alex Wilkins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 25 | 3 | 6 | 1 | 0 | 10 | 1 | 5 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .237 |
Greg Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-André Ménard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Brandon Abraham | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 |
Steven Rassi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Marcus Vivian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .320 |
Alex Scodras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
Adam Lague | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Robert Beauregard, R. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Ryan Tobin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Totaux | 28 | 2 | 4 | 2 | 0 | 2 | 5 | 0 | 4 | - |
Batting
Sac:
Sagala (3)
2B:
Boisvert (5)
PP:
Pelletier (13)
Base running
BV:
Sagala (1), Boisvert (7), Bissonette 2 (3), Leroux (1)
RV:
Sagala (1), Bissonette (1)
Batting
PP:
Ménard (4), Beauregard, R. (1)
2B:
Lague (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (V, 2-1) | 8.0 | 4 | 2 | 2 | 2 | 6 | 0 | 1.29 | 5.33 |
Totaux | 8.0 | 4 | 2 | 2 | 2 | 6 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (D, 1-3) | 8.0 | 5 | 3 | 2 | 10 | 1 | 0 | 0.84 | 2.60 |
Totaux | 8.0 | 5 | 3 | 2 | 10 | 1 | 0 | - | - |
FT:
Wilkins 30
FT:
Tobin 36
MvL:
Tobin 4 (7)