Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Joe Forget | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Scott Irwin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
John Veli | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Nick Osicka | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Jase Sirois | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Suketu Patel | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Thomas Hughson | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 30 | 13 | 15 | 11 | 0 | 7 | 5 | 2 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Minos Roussakis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Mike Klaiman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Simon Lamarre | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
John Basciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter Winternitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Gillis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Georges Levesque | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
James Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Terry Pimm | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 23 | 3 | 7 | 3 | 0 | 2 | 5 | 3 | 0 | - |
Batting
2B:
Haq (1), Osicka 2 (2)
PP:
Haq 2 (2), Forget (1), Chambers 2 (2), Irwin (1), Patel 3 (3), Hughson 2 (2)
SacF:
Chambers 2 (2)
Base running
BV:
Chambers (1), Osicka (1)
Batting
2B:
Lipson (1), Klaiman (1)
PP:
Klaiman (1), Lamarre (1), Johnson (1)
SacF:
Klaiman (1), Johnson (1)
Base running
BV:
Lipson 2 (2), Roussakis (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (V, 1-0) | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | 1.00 | 1.17 |
Totaux | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Basciano (D, 0-1) | 3.0 | 10 | 5 | 5 | 0 | 2 | 0 | 3.33 | 11.67 |
James Johnson | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 2.00 | 10.50 |
Mike Klaiman | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 12.01 | 84.08 |
Georges Levesque | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | 10.49 |
Totaux | 6.0 | 20 | 13 | 13 | 2 | 5 | 0 | - | - |
FT:
Chambers 28
FA:
Klaiman 2 (2), Levesque (1)