Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Corey Belliveau | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .324 |
Adam Recine | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Chris Kelly-Farrar | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .350 |
Alex Lusk | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Andrew Borrelli | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 |
Robert Gartshore | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .185 |
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .367 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Chris Battet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 24 | 5 | 6 | 4 | 0 | 5 | 7 | 3 | 3 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Abe Francisco | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
Nick Lacoste | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .303 |
Chad Hogg | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Craig Boer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .440 |
Andrew Yas | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .263 |
Charles Masse | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
Brian Berkovits Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Mark Gross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Josh Jacobovitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 29 | 6 | 10 | 6 | 0 | 4 | 4 | 1 | 0 | - |
Batting
FA:
Belliveau (3)
PP:
Recine 2 (11), Kelly-Farrar 2 (6)
Base running
BV:
Belliveau (3), Recine (2), Gartshore (4)
Batting
2B:
Berkovits 2 (4), Hogg (3)
PP:
Lacoste (9), Hogg (5), Yas 2 (2), Masse 2 (2)
Base running
BV:
Boer (4)