Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
Yuseph Katiya | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Ariel Morales Moreno | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Denis Bastien | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .439 |
Mathieu Francis | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .423 |
P-Ro Romanelli | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
Canseco L. Bruneau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .303 |
Eric E. Lapierre | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .324 |
Amanda Starr | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Marc M. Lapierre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Totaux | 32 | 5 | 9 | 5 | 0 | 6 | 7 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .411 |
Liam Twomey | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .480 |
Mitch Heft | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
Sylvain Houle | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .326 |
Kevin Stuckey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Mike Ellis | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .261 |
Chris Francis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Bleho | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .244 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Geoff Clark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Joe Lazzara | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Totaux | 28 | 6 | 8 | 5 | 0 | 9 | 2 | 7 | 0 | - |
Batting
PP:
Bastien (10), Francis (8), L. Bruneau (3), E. Lapierre (11), M. Lapierre (17)
SacF:
Bastien (1)
2B:
Francis (2)
3B:
E. Lapierre (2)
Base running
BV:
L. Bruneau 2 (11)
Batting
PP:
Aikens (12), Twomey (16), Heft 2 (10), Lazzara (2)
2B:
Twomey (3)
Sac:
Heft (1)
Base running
BV:
Aikens (16), Twomey (9), Heft (9), Ellis 2 (4), Andrej 2 (2)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Amanda Starr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.00 |
Yuseph Katiya (D, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 5-1) | 8.0 | 8 | 5 | 3 | 2 | 7 | 0 | 0.95 | 3.50 |
Totaux | 8.0 | 8 | 5 | 3 | 2 | 7 | 0 | - | - |