Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .467 |
Manny L, 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .432 |
Andrew Yacoub L, AC | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
David Leroux-Petersen CC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .583 |
Josh Friedmann 2B, AC | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .483 |
Mike Homatter 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
Christopher Marra R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .114 |
Patrick White CD | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .185 |
Phil Malwyn 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Totaux | 30 | 12 | 12 | 10 | 0 | 6 | 0 | 4 | 0 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yuseph Katiya | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Ariel Morales Moreno | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .413 |
Denis Bastien | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .458 |
Marc M. Lapierre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Julien J. Bruneau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Francis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
Canseco L. Bruneau | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .349 |
Eric E. Lapierre | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | .318 |
Roberto Felix | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .400 |
P-Ro Romanelli | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .256 |
Totaux | 32 | 18 | 14 | 12 | 0 | 4 | 5 | 8 | 0 | - |
Batting
FA:
Fishman, R. (3)
PP:
3 (10), Yacoub (3), Friedmann 4 (15), White (4), Malwyn (5)
Base running
BV:
Fishman, R. 2 (10), Leroux-Petersen (7), Homatter (1)
Batting
2B:
Katiya (3), Morales Moreno (6), L. Bruneau (2), E. Lapierre (3)
PP:
Katiya 4 (6), Morales Moreno (19), Bastien 2 (13), L. Bruneau 2 (6), E. Lapierre 3 (15)
3B:
Bastien 2 (4), L. Bruneau (2)
FA:
Francis (1), E. Lapierre (1)
Base running
BV:
Morales Moreno (4), L. Bruneau (13), E. Lapierre 2 (6), Felix 3 (3), Romanelli (2)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | 5.78 |
Andrew Yacoub (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11.67 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 6.70 |
P-Ro Romanelli (V, 3-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | 7.56 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |