Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Liam Twomey | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .463 |
Mitch Heft | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | .447 |
Sylvain Houle | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .326 |
André Parenteau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Kevin Stuckey | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .263 |
Chris Francis | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Dan Bleho | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .244 |
Robert Andrej | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .212 |
Joe Lazzara | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Totaux | 34 | 10 | 15 | 10 | 1 | 4 | 7 | 5 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Glen Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Steve Lemyre | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .486 |
Cameron Lightbourn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Thierry Schmitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Reese Turner | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Sylvain Laniel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Groleau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .357 |
Sohail Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Mitch Katz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 |
Totaux | 21 | 2 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | - |
Batting
2B:
Twomey (4), Lazzara (2)
PP:
Twomey 2 (18), Heft 3 (13), Houle (14), Stuckey 2 (4), Bleho (7), Lazzara (3)
CC:
Houle (1)
Sac:
Parenteau (1)
Base running
BV:
Aikens (17), Twomey (10), Heft (10), Stuckey (10), Andrej (3)
Batting
2B:
Lemyre (6)
PP:
Lightbourn (3)
FA:
Turner (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 4-2) | 7.0 | 5 | 2 | 1 | 2 | 11 | 0 | 1.09 | 4.74 |
Totaux | 7.0 | 5 | 2 | 1 | 2 | 11 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Groleau (D, 2-1) | 4.0 | 11 | 8 | 5 | 3 | 2 | 0 | 1.43 | 4.30 |
Thierry Schmitz | 3.0 | 4 | 2 | 1 | 1 | 3 | 1 | 1.13 | 3.50 |
Totaux | 7.0 | 15 | 10 | 6 | 4 | 5 | 1 | - | - |
FT:
Groleau 26, Schmitz 15
CC:
Schmitz (2)