Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
J. P. Amargo | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Jeff Duhaime | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Duncan | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
Steve Lemyre | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .469 |
Cameron Lightbourn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .471 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Justin Ouelette | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Reese Turner | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .321 |
Christopher C. Francisco | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .429 |
Sylvain Laniel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 33 | 8 | 13 | 6 | 0 | 6 | 8 | 3 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG, CC | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .465 |
Andrew Yacoub 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Craig Boer L, AC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
Josh Friedmann 1B, 2B, AC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .480 |
Paul Robillard L, 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Mike Homatter 2B, CG, CC | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .290 |
Manny 1B | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .419 |
Jeremy Brisset CG, CD | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
Christopher Marra R | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .103 |
Patrick White 2B, CD | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .136 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 32 | 14 | 15 | 11 | 0 | 7 | 7 | 0 | 0 | - |
Batting
PP:
Amargo 2 (3), Lemyre 2 (19), Lightbourn (2), Turner (10)
2B:
Duhaime (3), Lemyre (5)
FA:
Lightbourn (1)
Base running
BV:
Lightbourn (1), C. Francisco 2 (6)
Batting
2B:
Fishman, R. (7), Yacoub (2), Friedmann 2 (2), Brisset 2 (2)
FA:
Fishman, R. (2)
PP:
Boer 2 (8), Friedmann (11), Robillard 3 (9), (6), Brisset 4 (5)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sylvain Laniel (D, 0-1) | 2.0 | 9 | 9 | 7 | 2 | 1 | 0 | 4.50 | 24.50 |
Reese Turner | 4.0 | 5 | 4 | 3 | 5 | 7 | 0 | 0.68 | 2.08 |
Totaux | 6.0 | 14 | 13 | 10 | 7 | 8 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (V, 3-3) | 5.0 | 10 | 7 | 5 | 5 | 6 | 0 | 2.23 | 7.81 |
Craig Boer | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1.80 | 12.59 |
Totaux | 7.0 | 13 | 8 | 6 | 6 | 8 | 0 | - | - |
FT:
Laniel 18, Turner 23
FT:
Robillard 29, Boer 10