Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .472 |
Chad Hogg | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
Christopher Marra | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .097 |
Jordan Sazant | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
Mike Homatter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Mike Kurkdjian | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Brisset | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Craig Boer | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .438 |
Michael Fishman, M. | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Phil Malwyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Ron Shporer, R. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .387 |
Andrew Yacoub | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 46 | 13 | 15 | 11 | 1 | 5 | 6 | 2 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .441 |
Ohmarr Morris | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .300 |
Troy Graggs | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .444 |
Riccardo Charlot | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | .353 |
Jason Cullen | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .471 |
Jason Asselin | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | .286 |
Lyle Yersh | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 |
Christian Scott | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Seymour Walden | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .290 |
Totaux | 39 | 10 | 13 | 9 | 0 | 9 | 9 | 5 | 13 | - |
Batting
2B:
Fishman, R. (5), Hogg (2), Sazant (2), Fishman, M. (1), Shporer, R. (2), Yacoub (1)
PP:
Fishman, R. (12), Hogg 3 (14), Sazant 3 (3), Kurkdjian (4), Boer (5), Shporer, R. 2 (6)
CC:
Hogg (1)
Base running
BV:
Sazant (2), Fishman, M. (3)
Batting
2B:
Morissette (3), Cullen (1)
PP:
Morissette (5), Morris (9), Graggs (4), Charlot (9), Cullen (5), Asselin 2 (5), Yersh (1), Scott (11)
FA:
Graggs (2), Cullen (2), Yersh (1), Scott (1)
SacF:
Graggs (1)
3B:
Asselin (1)
Base running
BV:
Morris (3), Charlot 4 (11)
RV:
Graggs (1)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.93 | 16.49 |
Michael Fishman, M. (V, 1-1) | 5.0 | 8 | 4 | 3 | 3 | 3 | 0 | 2.04 | 6.75 |
Andrew Yacoub | 3.0 | 3 | 5 | 5 | 6 | 4 | 0 | 1.00 | 11.67 |
Totaux | 9.0 | 13 | 11 | 10 | 9 | 8 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 3.15 |
Seymour Walden (D, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 2.50 |
Totaux | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Boer 7, Fishman, M. 26, Yacoub 21