Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .448 |
Kevin Weston | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .280 |
Troy Graggs | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .533 |
Seymour Walden | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Jason Cullen | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Ohmarr Morris | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Pete Vavas(P) | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .455 |
Jeetesh Patel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .130 |
Ted Vavas(T) | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .667 |
Christian Scott | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .355 |
Totaux | 29 | 18 | 18 | 17 | 0 | 7 | 1 | 5 | 7 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
Chad Hogg | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Josh Friedmann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Christopher Marra | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Manny | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jordan Sazant | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Mike Homatter | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .409 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Patrick White | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 |
Jeremy Brisset | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Totaux | 22 | 0 | 9 | 5 | 0 | 3 | 4 | 0 | 0 | - |
Batting
2B:
Morissette (2), Weston (1), Graggs (3), Scott (3)
PP:
Morissette 2 (4), Weston 2 (8), Graggs 2 (3), Cullen 2 (4), Morris 4 (8), Vavas(P) 2 (3), Vavas(T) 2 (2), Scott (10)
FA:
Cullen (1)
Base running
BV:
Morissette 3 (15), Weston (3), Vavas(P) (1)
Batting
PP:
Fishman, R. (11), Hogg (11), (4), Homatter 2 (5)
2B:
Hogg (1), Sazant (1), Homatter (2)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny | 3.0 | 8 | 10 | 6 | 3 | 0 | 0 | 1.57 | 5.60 |
Phil Malwyn (D, 0-2) | 2.0 | 5 | 8 | 6 | 7 | 1 | 0 | 2.03 | 11.51 |
Totaux | 5.0 | 13 | 18 | 12 | 10 | 1 | 0 | - | - |
FT:
16, Malwyn 19