Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Glen Norman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Sylvain Houle | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .417 |
Robert Andrej | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Chris Francis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 2 | 5 | 1 | 0 | 2 | 3 | 2 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CD | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .667 |
David Leroux-Petersen CC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Craig Boer AC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Chad Hogg CC | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Josh Friedmann 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Paul Robillard L | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Mike Homatter 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Michael Fishman, M. 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Jeremy Brisset CG, CD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Ron Shporer, R. 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Christopher Marra R | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Manny L, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Mike Kurkdjian CD | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Jordan Sazant CG | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 19 | 12 | 7 | 12 | 0 | 6 | 8 | 5 | 0 | - |
Batting
FA:
Stuckey (1)
PP:
Houle (7)
Base running
BV:
Stuckey (3), Norman (3)
Batting
PP:
Fishman, R. (2), Leroux-Petersen 2 (5), Boer (3), Hogg 3 (5), Robillard (1), Fishman, M. (1), Brisset (1), Shporer, R. (1), (1)
FA:
Fishman, R. (1), Friedmann (1), Shporer, R. (2), Kurkdjian (1)
2B:
Leroux-Petersen (2)
Int:
Leroux-Petersen (1)
SacF:
Boer (1), Hogg (1)
Base running
BV:
Fishman, R. 2 (3), Leroux-Petersen (1), Robillard (2), Fishman, M. (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej (D, 1-1) | 4.0 | 6 | 10 | 7 | 6 | 7 | 0 | 1.00 | 7.00 |
Glen Norman | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.71 | 2.00 |
Totaux | 4.2 | 7 | 12 | 8 | 6 | 7 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny (V, 2-1) | 3.2 | 4 | 2 | 2 | 2 | 1 | 0 | 1.15 | 3.23 |
Paul Robillard | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.11 | 0.00 |
Totaux | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | - | - |
FT:
Andrej 26, Norman 4
FA:
Andrej 2 (2), Norman (3)
FT:
19, Robillard 6
FA:
(1)