Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Bratton CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dan Charlebois AC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Dave Charlebois R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Derek Lavoie CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Plamondon L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Mathew Coughlin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Straczek CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Renldi 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Angelo Deangelo L, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 23 | 2 | 5 | 0 | 0 | 4 | 10 | 1 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Kevin Stuckey | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 |
Glen Norman | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .750 |
Mitch Heft | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Robert Andrej | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Sylvain Houle | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Liam Twomey | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Chris Francis | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
André Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totaux | 28 | 12 | 12 | 12 | 1 | 6 | 6 | 9 | 0 | - |
Batting
2B:
Lavoie (1)
FA:
Lavoie (1)
Base running
BV:
Charlebois (1)
RV:
Plamondon (1)
Fielding
E:
Charlebois (1), Lavoie (1), Coughlin (1), Renldi (1), Deangelo 3 (3)
Batting
2B:
Norman (1), Heft (1), Houle (1)
CC:
Norman (1)
PP:
Norman 3 (3), Heft (1), Andrej 2 (2), Houle 3 (3), Francis (1), Bleho 2 (2)
FA:
Heft (1)
Base running
BV:
Aikens 2 (2), Stuckey (1), Norman (1), Heft 2 (2), Houle (1), Bleho (1), Parenteau (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Plamondon (D, 0-1) | 6.0 | 7 | 12 | 8 | 5 | 7 | 1 | 1.17 | 9.33 |
Totaux | 6.0 | 7 | 12 | 8 | 5 | 7 | 1 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej (V, 1-0) | 4.0 | 2 | 1 | 1 | 5 | 8 | 0 | 0.50 | 1.75 |
Chris Francis | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 4 | 2 | 1 | 5 | 9 | 0 | - | - |
FT:
Plamondon 35
CC:
Plamondon (1)
FA:
Plamondon (1)
MvL:
Plamondon 2 (2)
FT:
Andrej 18, Francis 9
FA:
Francis (1)