Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) CC | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Justin Lacasse R, 2B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Adam Vannicola L, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Stefan Weisgerber CD | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Adam O'Brien-Locke AC | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Stephan Nemeth L, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Remel Cris Ong L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jay Srinivasan 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Michael Gerstel R | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Colin Louie CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Einheiber 1B, CD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jan Sauvé-Frankel FD | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 9 | 10 | 8 | 0 | 4 | 8 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Josh Jacobovitz | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Brandon Berkovits | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Antolin | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .600 |
Gordon Adams | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Nick Lacoste | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pat Blair | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Daniel Antolin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Craig Boer | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
Chad Hogg | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Abe Francisco | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Andrew Yas | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Brian Berkovits Sr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jeremy Shapiro | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 28 | 19 | 12 | 19 | 2 | 9 | 4 | 0 | 0 | - |
Batting
PP:
Catalano (B) (1), Vannicola 2 (2), Weisgerber 2 (5), O'Brien-Locke 3 (4)
FA:
Lacasse (1)
2B:
Vannicola (1), O'Brien-Locke 2 (2), Sauvé-Frankel (1)
Batting
PP:
Clarke 3 (3), Berkovits 2 (2), Antolin 2 (2), Adams (1), Lacoste 3 (3), Blair 2 (3), Antolin (2), Boer 3 (4), Berkovits Sr (1), Shapiro (1)
CC:
Antolin (1), Boer (1)
FA:
Adams (1), Berkovits Sr (1)
2B:
Lacoste (1), Blair (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (D, 0-1) | 3.0 | 7 | 7 | 4 | 5 | 2 | 1 | 2.33 | 9.33 |
Remel Cris Ong | 0.2 | 2 | 5 | 5 | 2 | 2 | 0 | 3.00 | 52.47 |
Stephan Nemeth | 0.1 | 5 | 7 | 7 | 1 | 0 | 1 | 3.00 | 21.00 |
Totaux | 4.0 | 14 | 19 | 16 | 8 | 4 | 2 | - | - |
CC:
Vannicola (1), Nemeth (1)
FA:
Vannicola (1), Cris Ong (1), Nemeth (1)