Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .625 |
Kevin Stuckey | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .444 |
Glen Norman | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Guillaume Hamel | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .667 |
Brian Hamilton | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .300 |
Dan Bleho | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Geoff Clark | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Pat McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
André Parenteau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
François Busque | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Chris Blais | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 35 | 12 | 18 | 11 | 3 | 2 | 4 | 3 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .692 |
David Leroux-Petersen | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Chad Hogg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Josh Friedmann | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Paul Robillard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Matthew Victor | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Knopp | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Ron Guerzon | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Patrick White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Daniel Lasry | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Simon Desmarais-Zalob | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Greg Vinet | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Totaux | 24 | 8 | 6 | 7 | 0 | 8 | 7 | 1 | 0 | - |
Batting
2B:
Aikens (1), Norman 2 (2), Bleho (1)
PP:
Aikens (2), Stuckey 2 (5), Norman 2 (2), Hamel 2 (2), Hamilton 2 (4), Clark (3), Busque (1)
CC:
Stuckey (1), Hamel (1), Hamilton (1)
3B:
Hamel (3)
Base running
BV:
Aikens 2 (2), Parenteau (1)
RV:
Norman 2 (3), Blais (1)
Batting
2B:
Fishman, R. (1), Vinet (1)
PP:
Fishman, R. 3 (4), Hogg (5), Lasry (1), Desmarais-Zalob (1), Vinet (1)
FA:
Friedmann (2), Lasry (1), Desmarais-Zalob (1)
Sac:
White (1)
Base running
BV:
Lasry (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Hamel (V, 1-0) | 2.2 | 0 | 2 | 2 | 4 | 4 | 0 | 0.00 | 5.24 |
Brian Hamilton | 2.0 | 6 | 6 | 6 | 3 | 2 | 0 | 3.00 | 21.00 |
André Parenteau (VP, 1) | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.06 | 2.03 |
Totaux | 7.0 | 6 | 8 | 8 | 8 | 8 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (D, 1-1) | 4.0 | 13 | 11 | 6 | 0 | 3 | 3 | 1.25 | 6.42 |
Ryan Fishman, R. | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2.00 | 3.50 |
Craig Boer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 17 | 12 | 7 | 1 | 4 | 3 | - | - |
FT:
Hamel 14, Hamilton 14, Parenteau 8
FA:
Hamel 2 (2), Hamilton (1)
CC:
Robillard 3 (3)