Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Caron | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .536 |
Ahmet Lugo | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .355 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Steve Szilbereisz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .581 |
Francois Vallee | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Alberto Lomeli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Jorge Milanez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Yahid Reyes | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .550 |
Ryan Shapiro | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jose Utra | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .618 |
Alex Becker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jose Casas | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .514 |
Craig Favron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Oscar Suraez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Joey Tseng | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .409 |
Totaux | 40 | 10 | 24 | 10 | 0 | 0 | 5 | 2 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .222 |
Greg Brown | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .185 |
Carol Rioux | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .257 |
Felix Ruano | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .481 |
Matt Heppell (M) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Humberto Bierd | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Zen Pawlowsky | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .120 |
Totaux | 27 | 3 | 7 | 2 | 0 | 6 | 3 | 0 | 7 | - |
Batting
PP:
Caron (5), Lugo (10), Vallee 2 (12), Milanez (6), Reyes 2 (6), Becker (8), Casas (17), Suraez (4)
2B:
Szilbereisz (3), Vallee (3), Casas (7), Suraez 2 (4)
3B:
Casas (1)
Base running
RV:
Caron (1)
BV:
Lugo (4), Tseng (4)
Batting
PP:
Brown (ie) (5), Brown (3)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Shapiro (V, 2-1) | 7.0 | 9 | 3 | 1 | 6 | 3 | 0 | 1.25 | 2.63 |
Totaux | 7.0 | 9 | 3 | 1 | 6 | 3 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 2-5) | 7.0 | 24 | 10 | 10 | 0 | 6 | 0 | 2.06 | 6.26 |
Totaux | 7.0 | 24 | 10 | 10 | 0 | 6 | 0 | - | - |
FT:
Shapiro 38
FT:
Brown (ie) 40