Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Oscar Diaz | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Yasmani Llerena Cano | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Yunier Toledano | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .538 |
Mark Jordan | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .533 |
Gerardo Sierralta | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Derek Seguin | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Patrick John Chambers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jan Sauvé-Frankel | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .583 |
Delvis Duverge | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 35 | 13 | 18 | 13 | 0 | 0 | 5 | 5 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David St-Laurent | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Mike Gingell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
Nickolai Vincelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Efrain Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 |
Oliver Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Gary Vertolli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 16 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | - |
Batting
2B:
Rodriguez-Tayeda (3), Diaz (2), Toledano (7), Sauvé-Frankel (1)
RBI:
Rodriguez-Tayeda 2 (8), Diaz 2 (2), Llerena Cano (14), Toledano 3 (12), Jordan (3), Seguin (3), Chambers (4), Sauvé-Frankel (2), Duverge (7)
HBP:
Diaz (1), Sierralta (2)
3B:
Toledano (1)
Base running
SB:
Rodriguez-Tayeda 2 (9), Llerena Cano (8), Sierralta (3), Sauvé-Frankel (2)
Batting
Base running
SB:
Lightbourn (4)
CS:
Lightbourn (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 3-0) | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0.91 | 2.55 |
Yunier Toledano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.83 | 10.69 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 2.00 |
Efrain Suarez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jean Boudreau | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.50 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |