Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Charles Boudreau | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .381 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Bryan Orsini | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Tommy Chang | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Erik Tanguay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Cameron Lightbourn | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .455 |
Francois Durocher | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Mike Gingell | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .375 |
Luis Periche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 27 | 4 | 9 | 4 | 0 | 4 | 4 | 2 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Lacoste | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .722 |
Vito Di lorio | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Mark Stanimir | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Chis Schreindorfer | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .357 |
Steve Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Rick Turner | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Henry Zebrowski | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Boyce | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Lucas Boyce | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .750 |
Brian De Filippo | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 31 | 12 | 13 | 10 | 0 | 7 | 5 | 0 | 0 | - |
Batting
PP:
Boudreau (7), Chang (3), Lightbourn (4), Durocher (2)
2B:
Orsini (1), Chang (2)
Base running
BV:
Chang (1), Lightbourn (3)
Batting
PP:
Lacoste (13), Di lorio 2 (5), Zebrowski (4), Boyce 2 (3), Boyce 3 (5), De Filippo (1)
2B:
Di lorio (2), Zebrowski (1)
FA:
Di lorio (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.91 |
Mike Gingell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.04 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 3-1) | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 | 1.65 | 7.00 |
Totaux | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 | - | - |
FT:
Stanimir 31