Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Caron | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Jose Casas | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ahmet Lugo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Jamie Ross | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Szilbereisz | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Francois Vallee | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .385 |
Alan Wong | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Renaud Roy | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .556 |
Alex Becker | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Jorge Milanez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Joey Tseng | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose Utra | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .727 |
Totaux | 35 | 11 | 14 | 11 | 0 | 2 | 5 | 3 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .636 |
Dale Bradley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .636 |
Nick Lacoste | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .692 |
Jeff Duhaime | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Vito Di lorio | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Mark Stanimir | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Chis Schreindorfer | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Steve Lee | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .308 |
Rick Turner | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .429 |
Joel Ramsey | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Henry Zebrowski | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Totaux | 32 | 12 | 13 | 13 | 2 | 6 | 4 | 4 | 0 | - |
Batting
PP:
Caron 2 (2), Szilbereisz (3), Roy 4 (6), Becker 2 (4), Milanez 2 (2)
FA:
Casas (1), Wong (2)
2B:
Roy (2), Becker (2)
Base running
BV:
Lugo (2), Milanez (1), Utra (2)
Batting
2B:
Kerr (1), Di lorio (1), Stanimir (1)
PP:
Bradley (4), Lacoste 4 (11), Di lorio (3), Stanimir (2), Lee 3 (4), Turner (1), Ramsey 2 (3)
CC:
Lacoste 2 (2)
FA:
Bell (2)
Base running
BV:
Bradley (2), Duhaime (2), Turner 2 (2)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Szilbereisz (D, 0-3) | 6.0 | 13 | 12 | 7 | 6 | 4 | 0 | 1.00 | 4.20 |
Totaux | 6.0 | 13 | 12 | 7 | 6 | 4 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 2-1) | 7.0 | 13 | 11 | 11 | 2 | 5 | 0 | 1.88 | 8.31 |
Totaux | 7.0 | 13 | 11 | 11 | 2 | 5 | 0 | - | - |
FT:
Szilbereisz 42
FT:
Stanimir 38
FA:
Stanimir 2 (2)