Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David St-Laurent | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jean Boudreau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Luis Periche | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Bryan Orsini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Erik Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Enrico Pacicco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Vertolli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Julian Romo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .625 |
Damian Santana | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
Yasmani Llerena Cano | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Yunier Toledano | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Renier Ruiz-Rivero | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Gerardo Sierralta | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .455 |
Manrico Tedeschi | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Patrick John Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Delvis Duverge | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Ian Malcolm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Derek Seguin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 19 | 10 | 9 | 10 | 0 | 5 | 0 | 7 | 0 | - |
Batting
PP:
Santana (1), Llerena Cano (8), Ruiz-Rivero (4), Sierralta 2 (4), Tedeschi 2 (2), Duverge 2 (3), Seguin (2)
2B:
Ruiz-Rivero (1)
Int:
Chambers (1)
FA:
Malcolm (1)
Base running
BV:
Rodriguez-Tayeda 3 (3), Santana 2 (2), Sierralta (1), Chambers (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 3.0 | 7 | 10 | 4 | 2 | 0 | 0 | 2.71 | 5.00 |
Oliver Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 4.0 | 8 | 10 | 4 | 2 | 0 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Renier Ruiz-Rivero (V, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0.00 |
Delvis Duverge | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.43 | 0.00 |
Totaux | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | - | - |
FA:
Clarke (1)