White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Dave Belma | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Ohmer Belma | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .385 |
Christopher Farrar | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .462 |
Kevin Stuckey | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Doug Fletcher | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .636 |
Nick Conway | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .545 |
Jorlis Garces | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Robin Martin | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .778 |
Ron Snell | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Alex Vados | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 27 | 15 | 13 | 15 | 4 | 8 | 4 | 3 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Peter Pasquini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Villaroel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .846 |
Pierre-Etienne Jenneau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Martin Duclos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .526 |
Nicholas Cook | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Gab Tessier | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
Nicolas Le Tellier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Fransisco Saenz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Jesus Luongo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 0 | 9 | 0 | 1 | 3 | 6 | 0 | 0 | - |
Batting
2B:
Belma (1), Conway (2), Martin (2)
PP:
Belma (4), Stuckey (6), Fletcher 3 (10), Conway 4 (8), Martin 5 (7), Snell (3)
FA:
Farrar (3), Garces (1)
CC:
Fletcher (1), Conway (1), Martin 2 (2)
Base running
BV:
Andrej (4), Belma (3), Garces (5)
Batting
CC:
Tessier (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (V, 2-1) | 5.0 | 9 | 4 | 4 | 3 | 6 | 1 | 1.87 | 6.53 |
Totaux | 5.0 | 9 | 4 | 4 | 3 | 6 | 1 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Le Tellier (D, 0-3) | 2.0.33333333333333 | 0 | 10 | 10 | 0 | 0 | 0 | 0.00 | 22.31 |
Totaux | 2.0.33333333333333 | 0 | 10 | 10 | 0 | 0 | 0 | - | - |
CC:
Martin (1)