Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .425 | |
Armen Pedrique | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .381 | |
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .325 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .425 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | |
2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | |
Ricardo Bouza Hernandez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
0 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | |
Totals | 27 | 3 | 5 | 1 | 0 | 5 | 12 | 4 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Lalonde | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Maxime Morin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Shawn Young | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .392 |
Jayson Chartrand | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
Patrick Lessard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Jean-Benoit Collin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .182 |
Jacob Habdoud | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Eric Pouliot | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Mathieu Richer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Totals | 19 | 4 | 3 | 4 | 0 | 2 | 4 | 2 | 0 | - |
Batting
2B:
(3)
RBI:
(10)
Base running
SB:
(11), (1), Bouza Hernandez (1), 0 (4)
Batting
RBI:
Morin (14), Young (19), Habdoud (7), Richer (4)
HBP:
Pouliot (3)
Base running
SB:
Lessard (3), Collin (4)
CS:
Pouliot (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 4-3) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.14 | 0.67 |
3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.33 | 0.00 | |
Totals | 6.0 | 4 | 0 | 0 | 0 | 8 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 2-1) | 7.0 | 4 | 3 | 0 | 4 | 13 | 0 | 0.75 | 1.00 |
Totals | 7.0 | 4 | 3 | 0 | 4 | 13 | 0 | - | - |
TPA:
Morin 35