Statistics
Top leaders | Conference BB | Season | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Kaymakcioglu | DOL | 7 | 0 | 3 | 0 | 0 | 8.08 | 2.31 | 13.0 | 22 | 15 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | .356 | 71 | 59 | 21 | 1 | 1 | 2 | 1 |
| Danik Frenette | CAR | 5 | 1 | 0 | 1 | 0 | 3.77 | 1.69 | 13.0 | 17 | 7 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | .267 | 70 | 60 | 16 | 0 | 2 | 2 | 1 |
| Harrison H. Shporer | ROY | 13 | 3 | 2 | 0 | 0 | 14.62 | 3.23 | 26.1 | 57 | 55 | 36 | 44 | 0 | 2 | 1 | 0 | 0 | .331 | 170 | 121 | 40 | 2 | 4 | 1 | 1 |
| Alain Hallee | CAR | 4 | 0 | 1 | 0 | 0 | 14.00 | 2.60 | 5.0 | 11 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .722 | 20 | 18 | 13 | 0 | 3 | 1 | 0 |
| Jason Tarapasky | GIA | 2 | 1 | 0 | 0 | 0 | 4.00 | 2.29 | 7.0 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Jérémie Maillé-Bizier | MET | 9 | 3 | 0 | 3 | 0 | 1.09 | 0.97 | 32.0 | 9 | 5 | 46 | 12 | 0 | 3 | 9 | 3 | 0 | .176 | 122 | 108 | 19 | 0 | 3 | 0 | 0 |
| Francis Martineau | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Boer | GIA | 1 | 0 | 1 | 0 | 0 | 8.75 | 2.75 | 4.0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Tobie Aubre | ROY | 6 | 1 | 2 | 1 | 0 | 10.84 | 2.42 | 10.1 | 19 | 16 | 13 | 10 | 0 | 2 | 1 | 0 | 0 | .319 | 61 | 47 | 15 | 0 | 3 | 1 | 0 |
| Charles-Edouard Handfield | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Josh White, J. | GIA | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.01 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Lafrance | MET | 10 | 3 | 1 | 1 | 0 | 3.16 | 1.13 | 31.0 | 17 | 14 | 35 | 6 | 0 | 4 | 6 | 1 | 0 | .230 | 135 | 126 | 29 | 0 | 3 | 0 | 0 |
| Hugo Gingras | CAR | 2 | 0 | 0 | 0 | 0 | 41.96 | 7.99 | 1.0 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .625 | 11 | 8 | 5 | 0 | 0 | 0 | 0 |
| Matt Antolin | GIA | 8 | 4 | 3 | 0 | 0 | 6.03 | 1.95 | 31.1 | 38 | 27 | 15 | 22 | 0 | 5 | 0 | 1 | 0 | .000 | 0 | 0 | 39 | 0 | 5 | 0 | 0 |
| Alexandre Yelle-Therrien | DOL | 6 | 0 | 4 | 0 | 1 | 7.00 | 2.11 | 18.0 | 19 | 18 | 12 | 4 | 0 | 2 | 2 | 0 | 0 | .400 | 91 | 85 | 34 | 1 | 2 | 0 | 0 |

