Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | RED | 10 | .552 | 29 | 16 | 10 | 6 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .897 | .600 |
Ricky Vallis | ROY | 10 | .481 | 27 | 13 | 7 | 8 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | .630 | .571 |
Mike Pantin | DOR | 10 | .444 | 27 | 12 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 33 | .519 | .545 |
Zach Aaron | RED | 11 | .441 | 34 | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .457 |
Xavier Trépanier | MET | 11 | .438 | 32 | 14 | 7 | 7 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .594 | .471 |
Gabriel Larose | DOR | 12 | .429 | 28 | 12 | 13 | 7 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | .536 | .610 |
Marc-André Ménard | BRE | 12 | .429 | 35 | 15 | 12 | 11 | 2 | 1 | 2 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | .714 | .535 |
Mathieu Bernard | MET | 12 | .417 | 36 | 15 | 8 | 14 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 41 | .556 | .439 |
Chad Hogg | RED | 13 | .415 | 41 | 17 | 9 | 10 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 48 | .488 | .479 |
Samuel Arseneault | MET | 12 | .406 | 32 | 13 | 8 | 11 | 5 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .562 | .500 |
Gabriel Galvin | ROY | 11 | .405 | 37 | 15 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | .432 | .450 |
Éric Prévost-Rivero(E) | DOR | 12 | .400 | 35 | 14 | 9 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 38 | .457 | .447 |
Josh White, J. | RED | 15 | .375 | 48 | 18 | 12 | 8 | 6 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | .500 | .455 |
Vincent Van Uytfanck | DOR | 13 | .371 | 35 | 13 | 9 | 12 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 43 | .514 | .442 |
Pierre-Olivier Gervais | MET | 12 | .353 | 34 | 12 | 7 | 8 | 5 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 42 | .500 | .463 |
Fabien Dunstan | DOR | 10 | .346 | 26 | 9 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .385 | .393 |
Eric Lalonde | BRE | 14 | .333 | 39 | 13 | 5 | 7 | 3 | 1 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 45 | .462 | .422 |
Dustin White, D. | RED | 15 | .327 | 49 | 16 | 11 | 6 | 2 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .367 | .411 |
Jérémie Maillé-Bizier | MET | 13 | .325 | 40 | 13 | 12 | 10 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .525 | .341 |
Martin Dupuis | DOR | 14 | .325 | 40 | 13 | 6 | 10 | 5 | 0 | 1 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .525 | .404 |
Saël Lacroix | MET | 10 | .320 | 25 | 8 | 9 | 7 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | .320 | .469 |
Liam Twomey | MET | 10 | .308 | 26 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .308 | .379 |
Jeremy Brisebois | MET | 10 | .304 | 23 | 7 | 3 | 7 | 1 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | .348 | .455 |
Patrice McCann | ROY | 11 | .303 | 33 | 10 | 10 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 41 | .364 | .425 |
Charles-Etienne Boursier | MET | 12 | .303 | 33 | 10 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .364 | .324 |
Tristan Zeman | ROY | 9 | .292 | 24 | 7 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .375 | .393 |
Olivier Bergeron | MET | 15 | .290 | 31 | 9 | 11 | 5 | 4 | 0 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .419 | .463 |
Denis Bastien | DOR | 15 | .289 | 38 | 11 | 10 | 9 | 2 | 0 | 0 | 7 | 9 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 50 | .342 | .440 |
François Prévost-Lagacé | DOR | 13 | .286 | 35 | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .286 | .359 |
Alexandre Yelle-Therrien | DOR | 8 | .286 | 21 | 6 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .286 | .423 |
Tobie Aubre-Paquette | ROY | 14 | .281 | 32 | 9 | 10 | 6 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 44 | .406 | .452 |
Steven Lipkowitz | RED | 13 | .278 | 36 | 10 | 5 | 6 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .306 | .409 |
Simon Sauvageau | DOR | 11 | .267 | 30 | 8 | 5 | 5 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | .367 | .361 |
Ryan Langton | BRE | 11 | .267 | 30 | 8 | 5 | 3 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 38 | .333 | .405 |
Ryan Lague | BRE | 12 | .265 | 34 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | .265 | .324 |
Andrew Fink | RED | 11 | .250 | 28 | 7 | 6 | 7 | 2 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .393 | .432 |
Steven Rassi | BRE | 9 | .240 | 25 | 6 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .240 | .321 |
Mike Belanger | ROY | 10 | .240 | 25 | 6 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .280 | .321 |
Alex Scodras | BRE | 13 | .235 | 34 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 42 | .235 | .381 |
Mathieu Lebrun | BRE | 9 | .222 | 27 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 31 | .222 | .300 |
Chris Rehel | ROY | 11 | .207 | 29 | 6 | 8 | 5 | 0 | 1 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .276 | .324 |
Craig Boer | RED | 10 | .200 | 30 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .233 | .351 |
Frédérik Duchesne | MET | 13 | .185 | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 7 | 8 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 41 | .222 | .439 |
Marco Aumais | MET | 8 | .167 | 24 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | .292 | .192 |
Adam Lague | BRE | 11 | .138 | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .138 | .242 |
Kris Schicchi | RED | 10 | .111 | 27 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .111 | .314 |
Marcus Vivian | BRE | 12 | .074 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .074 | .265 |
Jared Eeles | RED | 9 | .043 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .043 | .115 |
Marc-André Towner | MET | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Jean-François Viau | PAT | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
* minimum 26 plate appearances (PA)