Top leaders | Conference BB | Season | Offense

Games played

Gauvin RSX 24
Thompson DOD 24
Vivian BRE 24
Bergeron MET 24
Lebrun RSX 23

At-bats

Gauvin RSX 74
White, D. RED 73
Lebrun RSX 71
White, J. RED 69
Litwin RED 64

Hits

Gauvin RSX 36
White, D. RED 36
Litwin RED 33
Boisvert RSX 29
Hockley DOD 27

Stolen base

Duchesne MET 14
Gauvin RSX 12
Boisvert RSX 11
Pouliot RSX 11
Ménard BRE 9
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Matthew Litwin RED 21 .516 64 33 30 14 11 1 1 17 6 2 0 7 0 0 1 0 84 .766 .619
Nicolas Boisvert RSX 20 .509 57 29 31 15 3 0 5 17 3 2 0 11 1 0 0 0 76 .825 .632
Dustin White, D. RED 22 .493 73 36 28 23 7 1 2 13 7 1 0 5 1 0 2 0 89 .699 .562
David Gauvin RSX 24 .486 74 36 29 18 6 1 0 4 10 12 0 12 0 3 1 0 94 .595 .571
Loïc Lessard Paquette PAT 16 .469 49 23 13 14 0 0 0 4 2 0 1 0 0 0 0 0 53 .469 .509
Nathan Hockley DOD 21 .466 58 27 26 5 6 1 1 9 6 3 0 6 2 0 0 0 70 .655 .557
Craig Boer RED 19 .453 53 24 14 11 2 0 0 14 7 3 0 1 0 0 1 0 71 .491 .577
Olivier Lalonde RSX 14 .450 40 18 13 16 4 0 1 7 3 5 0 1 2 1 0 0 53 .625 .577
Simon Danis-Pepin RSX 13 .435 46 20 15 16 2 0 3 3 6 0 0 2 1 1 1 0 51 .674 .460
Ludovic Dufour DOD 16 .432 44 19 18 9 5 1 0 9 7 0 1 2 0 0 0 0 54 .591 .528
Nathan Thompson DOD 24 .410 61 25 14 26 5 0 0 12 11 2 1 3 1 1 0 0 77 .492 .520
Zach Aaron RED 16 .393 56 22 15 11 4 0 0 8 3 1 0 1 1 0 1 0 66 .464 .470
Steven Beauregard, S. BRE 18 .379 58 22 11 7 2 0 0 10 4 0 0 2 2 0 1 0 69 .414 .464
Jasmin Joannette PAT 20 .375 64 24 18 11 7 0 0 7 10 1 0 2 3 0 1 0 74 .484 .438
Luc Langevin PAT 15 .370 46 17 9 12 3 0 1 8 6 0 3 0 0 1 0 0 55 .500 .463
Gabriel Galvin ROY 17 .366 41 15 9 8 3 2 0 5 4 5 0 6 4 1 1 0 53 .537 .481
Chad Hogg RED 14 .364 44 16 8 17 3 0 2 5 6 1 0 1 0 0 1 0 51 .568 .431
Kris Schicchi RED 16 .341 41 14 13 10 2 1 1 7 17 9 0 2 0 0 0 0 57 .512 .526
Charles-Etienne Boursier MET 17 .340 47 16 10 9 5 0 0 5 3 0 2 1 0 0 0 0 52 .447 .404
Mathieu Bernard MET 17 .340 50 17 12 19 6 0 4 5 10 0 0 1 0 0 2 1 58 .700 .397
Jean-Michel Pelland-Marcotte DOD 18 .340 50 17 18 10 6 0 3 9 7 1 0 2 1 0 0 0 60 .640 .450
Frédérik Duchesne MET 21 .340 53 18 19 7 4 1 1 15 13 1 1 14 2 0 0 1 70 .509 .500
Marcus Vivian BRE 24 .333 57 19 15 17 5 0 0 18 8 3 1 7 0 0 1 0 79 .421 .506
Guillaume Rivest DOD 20 .333 60 20 9 18 8 0 0 4 10 1 1 1 0 0 1 0 66 .467 .379
Yanik Bissonette RSX 19 .328 58 19 14 13 5 0 1 8 8 2 0 3 1 2 0 0 70 .466 .426
Benoit Pouliot RSX 17 .327 52 17 10 14 4 0 1 4 10 2 0 11 1 0 0 0 58 .462 .397
Josh White, J. RED 21 .319 69 22 16 22 5 0 1 10 12 4 0 0 0 0 1 0 84 .435 .429
Brandon Abraham BRE 19 .311 45 14 11 15 7 0 0 17 17 1 0 1 0 0 2 0 65 .467 .492
Mathieu Lebrun RSX 23 .310 71 22 29 12 4 1 0 19 9 2 0 7 2 0 0 0 92 .394 .467
Ricky Vallis ROY 17 .308 39 12 16 5 0 0 0 13 3 1 0 1 0 0 0 0 53 .308 .491
Eric Vaillancourt PAT 21 .305 59 18 19 8 6 0 0 20 9 0 1 2 1 0 1 0 80 .407 .475
Saël Lacroix MET 18 .300 40 12 17 7 0 0 0 9 3 4 2 4 0 0 0 0 53 .300 .472
Matt Antolin PAT 18 .300 40 12 13 12 0 0 2 18 16 2 1 2 2 0 1 0 61 .450 .525
Eric Lalonde BRE 19 .283 53 15 10 9 3 0 0 8 9 0 0 6 0 0 1 0 62 .340 .371
Martin Bernier ROY 20 .279 43 12 9 10 1 0 1 8 8 2 0 2 0 1 0 0 54 .372 .415
François Lebeau MET 17 .277 47 13 8 5 0 0 0 8 7 0 1 0 1 0 0 0 55 .277 .382
Samuel Arseneault MET 16 .275 40 11 7 6 2 0 0 6 8 6 0 1 0 0 0 0 52 .325 .442
Olivier Bergeron MET 24 .271 48 13 10 12 1 0 0 6 5 8 2 1 0 1 0 1 64 .292 .444
Tom Crawford RED 20 .263 57 15 13 4 1 0 0 6 13 0 0 0 0 0 0 0 63 .281 .333
Alexandre Lemoyne RSX 20 .260 50 13 14 13 4 1 0 16 17 2 0 8 0 2 2 0 72 .380 .443
Jean-François Viau PAT 19 .259 54 14 12 7 0 0 0 9 7 3 0 3 0 0 0 0 66 .259 .394
Robert Beauregard, R. BRE 18 .250 44 11 0 10 0 0 0 8 8 1 1 0 0 0 0 0 53 .250 .377
Marc-André Ménard BRE 18 .250 44 11 11 7 3 1 0 7 8 6 0 9 0 1 2 1 61 .364 .417
Jared Eeles DOD 18 .244 41 10 4 7 4 0 0 6 12 1 0 1 0 0 1 0 49 .341 .347
Maxime Paré RSX 15 .244 45 11 7 10 2 0 0 5 6 2 0 3 1 0 1 0 53 .289 .340
Mat Vaillancourt, M. PAT 18 .237 38 9 7 4 0 0 0 14 8 0 0 1 0 0 0 0 52 .237 .442
Ryan Fishman, R. ROY 20 .229 35 8 14 6 1 0 0 16 11 5 0 9 0 0 0 0 56 .257 .518
Steven Rassi BRE 19 .228 57 13 11 6 2 0 0 5 9 0 1 1 0 1 2 0 65 .263 .281
Carl Lemelin PAT 19 .222 54 12 5 5 0 0 0 8 14 0 2 0 2 0 0 0 62 .222 .323
Joel Sanscartier ROY 19 .213 47 10 7 12 2 0 0 5 19 1 0 1 0 0 2 0 55 .255 .291

* minimum 48 plate appearances (PA)