Statistics
Top leaders | Conference BB | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | STM | 16 | .469 | 49 | 23 | 13 | 8 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 56 | .551 | .519 |
Glen Norman | DBA | 14 | .462 | 39 | 18 | 9 | 13 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 48 | .513 | .562 |
Todd Savage | RED | 15 | .462 | 39 | 18 | 14 | 15 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .590 | .571 |
Chad Hogg | RED | 16 | .452 | 42 | 19 | 15 | 22 | 2 | 0 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 49 | .714 | .521 |
Dominic DiPietrantonio | PAT | 18 | .448 | 58 | 26 | 16 | 18 | 4 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .586 | .492 |
Matt Antolin | RED | 17 | .435 | 46 | 20 | 20 | 20 | 1 | 0 | 6 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .848 | .527 |
Jean-François Viau | DBA | 20 | .431 | 58 | 25 | 18 | 17 | 4 | 1 | 0 | 17 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .534 | .566 |
Doug Fletcher | STM | 23 | .429 | 70 | 30 | 16 | 19 | 5 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 76 | .557 | .459 |
Corey Belliveau | STM | 15 | .425 | 40 | 17 | 17 | 8 | 9 | 0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .725 | .521 |
Davide Degano | NDG | 16 | .420 | 50 | 21 | 17 | 13 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 54 | .520 | .463 |
Jeremy Shapiro | RED | 19 | .417 | 48 | 20 | 8 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .521 | .451 |
Joey Viviani | RAN | 24 | .411 | 73 | 30 | 22 | 16 | 3 | 1 | 0 | 14 | 11 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 91 | .479 | .505 |
Ron Snell | KGH | 21 | .406 | 69 | 28 | 19 | 17 | 7 | 1 | 1 | 8 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | .580 | .474 |
Brandon Berkovits | RED | 22 | .406 | 64 | 26 | 24 | 33 | 5 | 4 | 3 | 7 | 12 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 78 | .750 | .486 |
Russell Grosse | DBA | 21 | .404 | 47 | 19 | 9 | 6 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .553 | .462 |
Matt Fijal | STM | 19 | .404 | 52 | 21 | 14 | 5 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 57 | .423 | .456 |
Steve Persaud | STM | 15 | .400 | 35 | 14 | 9 | 11 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 48 | .486 | .523 |
Jason Starr | DBA | 16 | .395 | 38 | 15 | 13 | 3 | 1 | 0 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .421 | .566 |
Chris Battet | STM | 16 | .390 | 41 | 16 | 13 | 11 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | .463 | .479 |
Craig Boer | RED | 17 | .388 | 49 | 19 | 10 | 17 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | .490 | .474 |
Robert Gartshore | STM | 19 | .380 | 50 | 19 | 6 | 16 | 3 | 2 | 0 | 5 | 18 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 55 | .520 | .436 |
Eric Grégoire | KGH | 16 | .378 | 45 | 17 | 9 | 18 | 7 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 54 | .533 | .453 |
Graham Grosse | DBA | 19 | .375 | 56 | 21 | 13 | 9 | 4 | 1 | 0 | 5 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 64 | .482 | .438 |
Marc Levesque | PAT | 17 | .367 | 49 | 18 | 12 | 5 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | .449 | .456 |
Martin Grenier | PAT | 19 | .364 | 55 | 20 | 18 | 15 | 6 | 0 | 2 | 3 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 66 | .582 | .455 |
Eric Vaillancourt | PAT | 20 | .361 | 61 | 22 | 15 | 12 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | .443 | .403 |
Eric Shostak | KGH | 19 | .357 | 56 | 20 | 14 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 64 | .375 | .422 |
Ricky Vallis | RAN | 24 | .353 | 68 | 24 | 15 | 19 | 8 | 0 | 0 | 13 | 5 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 84 | .471 | .452 |
Pat Blair | RED | 20 | .346 | 52 | 18 | 15 | 11 | 6 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | .462 | .452 |
Carl Lemelin | PAT | 20 | .346 | 52 | 18 | 16 | 8 | 2 | 0 | 0 | 15 | 15 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 68 | .385 | .500 |
Ghislain Beauchamp | PAT | 18 | .345 | 55 | 19 | 14 | 14 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .436 | .400 |
Adam O'Brien-Locke | NDG | 16 | .342 | 38 | 13 | 9 | 10 | 7 | 0 | 0 | 10 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 51 | .526 | .510 |
Bryan Clarke | RED | 18 | .339 | 59 | 20 | 19 | 12 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 64 | .373 | .391 |
Adam Goulet | RAN | 22 | .338 | 65 | 22 | 16 | 16 | 5 | 3 | 0 | 6 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 77 | .508 | .429 |
François Duval | PAT | 16 | .333 | 45 | 15 | 15 | 16 | 7 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | .489 | .448 |
Derek Marinos | KGH | 16 | .333 | 51 | 17 | 14 | 13 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 61 | .373 | .443 |
Chris Kelly-Farrar | STM | 21 | .327 | 52 | 17 | 8 | 4 | 3 | 0 | 0 | 12 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | .385 | .453 |
Josh Jacobovitz | RED | 20 | .326 | 46 | 15 | 24 | 8 | 2 | 0 | 1 | 22 | 6 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 71 | .435 | .557 |
Mat Wahba | RAN | 23 | .324 | 68 | 22 | 21 | 25 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 84 | .382 | .429 |
Jan Sauvé-Frankel | NDG | 23 | .321 | 53 | 17 | 11 | 16 | 3 | 0 | 0 | 13 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 68 | .377 | .456 |
Eddie Langevin | DBA | 20 | .321 | 53 | 17 | 18 | 12 | 6 | 2 | 0 | 11 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 68 | .509 | .456 |
Ryan Favretto | DBA | 18 | .315 | 54 | 17 | 13 | 11 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 63 | .370 | .397 |
Lee Marratta | DBA | 20 | .315 | 54 | 17 | 5 | 15 | 1 | 0 | 1 | 9 | 10 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 68 | .389 | .448 |
Jonathan Beaudoin | PAT | 21 | .310 | 58 | 18 | 16 | 11 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | .310 | .394 |
Chris Padulo | RAN | 16 | .292 | 48 | 14 | 9 | 12 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 53 | .292 | .358 |
Stephan Nemeth | NDG | 17 | .292 | 48 | 14 | 10 | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .354 | .358 |
Jay Bradley | KGH | 13 | .289 | 38 | 11 | 10 | 2 | 2 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .342 | .438 |
Geoff Bawart | KGH | 23 | .286 | 70 | 20 | 8 | 14 | 2 | 1 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | .343 | .342 |
Colin Louie | NDG | 19 | .286 | 42 | 12 | 5 | 7 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 52 | .357 | .392 |
Justin Lacasse | NDG | 21 | .283 | 60 | 17 | 12 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | .317 | .348 |
* minimum 48 plate appearances (PA)