Top leaders | Conference B | Season | Offense

Runs

Pistone PIR 29
Pendino YAN 24
Isada GIA 24

Hits

Pendino YAN 28
Isada GIA 23
Katz GIA 22
Suppa PIR 22
Villaroel EXP 20

Hit by pitch

Pistone PIR 9
Cadieux GIA 5
Forget CAR 5
Belma SOX 5
Duverge GIA 5
Players Team G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Michael Villaroel EXP 11 .769 26 20 0 0 4 0 2 8 2 1 0 0 0 0 0 2 37 1.154 .838
Christopher Isada GIA 13 .657 35 23 24 10 3 1 0 10 2 2 0 20 0 0 0 0 47 .800 .745
Anthony Pendino YAN 8 .654 26 17 13 8 2 0 0 4 2 2 0 5 0 0 0 0 32 .731 .719
Julio Uria Ramirez PIR 10 .615 26 16 12 19 3 0 0 4 2 0 0 2 0 0 1 1 32 .731 .656
Anthony Suppa PIR 12 .611 36 22 17 25 4 1 0 2 0 2 1 4 0 0 2 0 43 .778 .619
Gabriel Boily YAN 8 .556 27 15 7 11 4 0 0 2 5 0 0 1 0 0 2 0 31 .704 .548
Ryan Katz GIA 14 .550 40 22 15 28 6 0 1 13 3 0 0 19 1 0 0 0 53 .775 .660
Christopher Farrar SOX 13 .545 33 18 21 19 7 0 0 10 2 4 0 2 0 0 0 0 47 .758 .681
Nick Pendino YAN 15 .538 52 28 24 19 8 3 0 7 4 2 0 13 0 0 2 0 63 .808 .587
Darwis Duverge GIA 11 .538 26 14 14 17 5 2 0 8 4 5 0 8 0 0 0 0 39 .885 .692
Éric Sansoucy CUB 12 .531 32 17 11 12 3 1 0 4 6 0 0 6 0 0 0 0 36 .688 .583
John Babaroutsis PIR 12 .528 36 19 24 8 4 1 1 10 3 1 0 8 0 0 0 0 47 .778 .638
Nick Conway SOX 11 .516 31 16 14 24 5 2 1 5 3 1 0 0 0 0 0 0 37 .903 .595
Anthony Massé GIA 7 .500 14 7 18 10 1 0 0 13 3 2 0 12 0 0 1 0 30 .571 .733
Salvatore Pistone PIR 13 .500 34 17 29 8 4 1 1 5 4 9 0 5 0 0 0 0 48 .765 .646
Sébastien Sauvé CAR 13 .486 37 18 17 23 4 2 1 2 1 3 0 7 0 0 0 0 42 .784 .548
Dean Mitrou CUB 13 .469 32 15 11 13 3 0 0 5 4 1 1 0 0 0 0 0 38 .562 .553
Joe Forget CAR 15 .467 30 14 15 11 3 0 0 9 4 5 0 10 0 0 0 0 44 .567 .636
Doug Fletcher SOX 10 .440 25 11 17 11 1 0 1 9 6 0 0 3 0 0 0 0 34 .600 .588
Vince Mitrou CUB 13 .424 33 14 14 12 2 0 1 5 6 0 0 2 0 0 0 0 38 .576 .500
Emmerson Faruki EXP 12 .419 31 13 0 0 2 0 0 6 4 2 0 0 0 0 0 0 39 .484 .538
Martin Duclos EXP 12 .417 36 15 0 0 4 0 0 3 9 1 0 0 0 0 0 0 40 .528 .475
Jean-Benoit Collin CAR 13 .415 41 17 17 18 4 2 0 9 11 1 0 15 0 1 0 0 52 .610 .529
Andrew Voce CUB 12 .414 29 12 6 10 2 0 0 2 6 1 0 3 1 0 0 0 32 .483 .469
Philippe Lagrange GIA 11 .414 29 12 11 12 2 0 0 9 6 0 0 4 1 0 0 0 38 .483 .553
Mathieu Sauvé CAR 15 .410 39 16 13 10 5 1 0 4 6 3 0 1 0 0 1 0 47 .590 .489
Yu-Jyun Liu CUB 11 .407 27 11 15 1 2 0 0 5 5 1 0 14 0 0 0 0 33 .481 .515
Jose Luis Cruzata Godines PIR 14 .400 45 18 23 20 11 0 1 5 16 2 0 4 1 0 0 0 52 .711 .481
Ron Zipper SOX 11 .400 30 12 11 10 4 1 0 5 2 0 0 4 0 0 1 0 36 .600 .472
Jorlis Garces SOX 12 .394 33 13 17 7 2 2 0 8 0 2 0 9 0 0 1 0 44 .576 .523
Sebastien Jarry GIA 9 .391 23 9 11 12 2 0 0 8 6 0 0 9 0 0 0 0 31 .478 .548
Matthew Solomon CRU 13 .387 31 12 8 13 1 1 0 7 5 2 0 10 1 0 0 0 40 .484 .525
Marc-André Trémoulé CAR 13 .387 31 12 14 8 1 0 0 9 7 4 0 6 0 0 0 0 44 .419 .568
Antoine Gibelleau YAN 14 .386 44 17 22 7 0 0 0 12 6 1 0 22 0 0 0 0 57 .386 .526
Yanick Ringuette CAR 15 .372 43 16 12 14 3 0 0 5 10 1 0 4 0 1 0 0 50 .442 .449
Sébastien Primeau GIA 12 .371 35 13 12 15 3 0 0 6 10 1 0 15 2 0 0 0 42 .457 .476
Eugene Plawutsky CUB 10 .370 27 10 6 7 6 0 0 4 6 1 0 2 0 0 0 0 32 .593 .469
Robert Andrej SOX 12 .351 37 13 16 6 1 0 0 5 8 0 0 6 0 0 0 0 42 .378 .429
Pascal Bélanger PIR 13 .351 37 13 19 9 1 0 0 12 10 1 0 9 1 0 0 0 50 .378 .520
Dwayne Weekes GIA 11 .350 20 7 8 6 1 0 0 9 9 2 0 9 0 0 1 0 32 .400 .562
Alfredo Leucci YAN 12 .349 43 15 9 15 0 0 0 2 9 0 3 2 0 0 1 0 46 .349 .370
Dean Matheos CRU 13 .333 24 8 10 4 1 1 0 11 5 4 0 7 1 0 0 0 39 .458 .590
Martin Richard CAR 12 .324 34 11 11 15 1 0 0 6 1 0 0 0 0 0 0 0 40 .353 .425
Pierre-Luc Cadieux GIA 14 .324 34 11 8 5 1 0 0 8 10 5 0 3 0 0 0 0 47 .353 .511
Anthony Ponzo YAN 9 .323 31 10 10 6 2 0 0 3 6 2 0 4 0 0 0 0 36 .387 .417
Kevin Stuckey SOX 15 .317 41 13 16 15 2 2 0 7 4 3 0 2 1 0 1 0 52 .463 .442
Ohmer Belma SOX 14 .306 36 11 17 8 3 0 0 12 5 2 0 6 0 0 0 0 50 .389 .500
Nicolas Le Tellier EXP 12 .300 30 9 0 0 1 0 0 3 4 1 0 0 0 0 0 0 34 .333 .382
Gab Tessier EXP 9 .296 27 8 0 0 5 0 1 1 9 2 0 1 0 0 0 0 30 .593 .367
Patrick Chénier CAR 13 .293 41 12 6 5 1 0 0 2 10 3 0 4 0 0 0 0 46 .317 .370

* minimum 30 plate appearances (PA)