Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jean Boudreau | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Mike Gingell | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Nickolai Vincelli | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .438 |
Bryan Orsini | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Oliver Clarke | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Alan Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Vertolli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 32 | 7 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Chris Rusnak | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Nick Lacoste | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Jeff Duhaime | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .563 |
Vito Di lorio | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Mark Stanimir | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Chis Schreindorfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Chris Boyce | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 33 | 10 | 14 | 9 | 0 | 0 | 4 | 1 | 0 | - |
Batting
2B:
Gingell 2 (3), Orsini (2)
RBI:
Gingell 2 (8), Vincelli 2 (6), Orsini 2 (7), Clarke (3)
SH:
Vincelli (1)
Base running
CS:
Vincelli (1)
Batting
2B:
Coté (1)
RBI:
Rusnak 3 (3), Lacoste 2 (6), Duhaime 3 (11), Stanimir (2)
Base running
SB:
Duhaime (4)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (L, 1-1) | 6.0 | 12 | 10 | 5 | 0 | 5 | 0 | 1.31 | 3.23 |
Totals | 6.0 | 12 | 10 | 5 | 0 | 5 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 3-1) | 7.0 | 13 | 7 | 7 | 0 | 4 | 0 | 1.58 | 5.83 |
Totals | 7.0 | 13 | 7 | 7 | 0 | 4 | 0 | - | - |
TPA:
Stanimir 33