Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .571 |
Greg Brown | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .000 |
Greg Bruneau | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .500 |
Felix Ruano | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Matt Heppell (M) | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .714 |
Matthieu Cartault | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Carol Rioux | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | .250 |
Jeffrey Laguna | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Anderson Ramirez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Humberto Bierd | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 39 | 14 | 17 | 12 | 0 | 3 | 5 | 2 | 19 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Renier Ruiz-Rivero | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Gerardo Sierralta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Patrick John Chambers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Yasmani Llerena Cano | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Luis Estrada | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sebastien Tabary Pansa | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Manrico Tedeschi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Yunier Toledano | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 33 | 6 | 12 | 4 | 0 | 1 | 8 | 1 | 0 | - |
Batting
RBI:
Brown (ie) 2 (2), Bruneau 2 (2), Ruano 2 (2), Heppell (M) (1), Rioux 2 (3), Laguna (1), Bierd 2 (2)
HBP:
Brown (ie) (1), Bruneau (1), Cartault (1), Laguna (1)
2B:
Bruneau (1), Ruano (1), Cartault (1)
Base running
SB:
Brown (ie) (1), Rioux (1)
Batting
2B:
Rodriguez-Tayeda (1), Tedeschi (1), Toledano (1)
RBI:
Ruiz-Rivero (2), Toledano 3 (3)
Base running
SB:
Sierralta (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (W, 1-0) | 7.0 | 8 | 6 | 6 | 2 | 9 | 0 | 1.14 | 6.00 |
Totals | 7.0 | 8 | 6 | 6 | 2 | 9 | 0 | - | - |
TPA:
Brown (ie) 45