Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christopher C. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Dimambro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Abe Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dave O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Rabbat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zan Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wally Zarzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Rays game stats are not available.