CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .476 |
Michael Solomon | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .516 |
Nicholas Derby | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .375 |
Olivier Nadeau | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .400 |
Nathaniel Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Dean Matheos | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .348 |
Fred Giraud | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Ruben Salvador Jr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gabriel Linaje-Ferrel | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Totals | 23 | 7 | 9 | 5 | 0 | 2 | 8 | 9 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Roy-Gignac | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
Miguel Careaga | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .483 |
Jean Hughes Fournier | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .469 |
Luis Guzman | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Bruno Martinez | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .429 |
Lucassie Moreau-cote | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .161 |
Johan Guzman | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Terence Boucher | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
Frédéric Boucher | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 29 | 20 | 20 | 18 | 0 | 6 | 4 | 3 | 0 | - |
Batting
2B:
Solomon (4), Solomon (2)
RBI:
Solomon (4), Solomon 2 (9), Matheos 2 (8)
HBP:
Derby (2), Abbott (2), Matheos (5), Salvador Jr 2 (2)
Base running
SB:
Solomon 2 (6), Solomon (8), Derby 3 (12), Nadeau 2 (15), Linaje-Ferrel (4)
Batting
RBI:
Roy-Gignac (2), Careaga 4 (10), Fournier 4 (13), Guzman 2 (3), Martinez (4), Guzman 2 (4), Boucher 3 (5), Boucher (1)
2B:
Careaga (4), Fournier 2 (6), Guzman (1), Boucher (1), Boucher (1)
3B:
Careaga (1)
Base running
SB:
Fournier (2), Guzman (2), Martinez (1)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Nadeau (L, 1-5) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.47 |
Nathaniel Abbott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |