Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Genest 2B | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | .357 |
Guillaume Levesque CF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | .455 |
Pascal Bélanger LF | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .414 |
Dan Vanloo P | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | .444 |
Ken Wronski C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Samuel Jones 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .320 |
Matthew Mann SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Cam Cope 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Bradley Beare RF, DH | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Steve Sicotte RF, DH | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 28 | 12 | 9 | 8 | 0 | 9 | 8 | 12 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .579 |
Alex Vados | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .542 |
Allan Vallis | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .321 |
Eugene Plawutsky | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .545 |
Fred Leuci | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .367 |
Nick Pendino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Anthony Ponzo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Éric Sansoucy | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .238 |
Galen Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .087 |
Fabrizo Casella | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 32 | 6 | 13 | 6 | 0 | 2 | 4 | 2 | 11 | - |
Batting
RBI:
Genest 2 (9), Levesque (10), Bélanger (13), Vanloo (15), Jones 3 (9)
2B:
Jones (1)
Base running
SB:
Genest (6), Levesque 4 (6), Bélanger 3 (6), Vanloo 3 (6), Beare (1)
CS:
Genest (1), Vanloo (1)
Batting
RBI:
Snell (6), Vallis (7), Leuci 3 (12), Sansoucy (5)
HBP:
Snell (2), Plawutsky (1)
2B:
Vados (1)
Base running
SB:
Snell (3), Plawutsky (3)
CS:
Leuci (1), Sansoucy (1)
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (W, 6-2) | 7.0 | 12 | 6 | 6 | 2 | 4 | 0 | 1.50 | 6.02 |
Totals | 7.0 | 12 | 6 | 6 | 2 | 4 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Pendino (L, 1-1) | 7.0 | 9 | 12 | 7 | 9 | 8 | 0 | 1.25 | 5.25 |
Totals | 7.0 | 9 | 12 | 7 | 9 | 8 | 0 | - | - |
TPA:
Vanloo 36
HBP:
Vanloo 2 (7)
WP:
Vanloo (1)
TPA:
Pendino 37
WP:
Pendino 4 (7)