Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .429 |
Nicolas Le Tellier | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Sebastien Jarry | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Philippe Lagrange | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Peter Winterwintz | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Antoine Thiel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Wesley Victor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Prince Opoku | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Étienne Ricco | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jeremy Alves | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 36 | 6 | 9 | 0 | 0 | 7 | 7 | 4 | 0 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luka Andrej | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Dave Belma | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmer Belma | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Billy Brown | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Riccardo Charlot | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Brian Hamilton | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Christopher Farrar | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Kevin Stuckey | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Ron Zipper | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Natanel Zipper | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 27 | 14 | 11 | 12 | 0 | 4 | 4 | 3 | 0 | - |
Batting
2B:
Jarry (1), Winterwintz (1)
Base running
SB:
Yeko 4 (4)
Batting
RBI:
Belma (2), Belma (2), Brown 2 (2), Charlot 2 (2), Hamilton 2 (3), Farrar 2 (2), Stuckey (1), Zipper (3)
2B:
Hamilton (1), Farrar (1)
3B:
Stuckey (1)
Base running
SB:
Belma (2), Hamilton (2), Stuckey (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Antoine Thiel | 2.0 | 0 | 11 | 11 | 0 | 1 | 0 | 0.00 | 38.50 |
Totals | 2.0 | 0 | 11 | 11 | 0 | 1 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (W, 1-0) | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 | 1.50 | 4.67 |
Totals | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 | - | - |