Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Dayjoseth Pacheco P, SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ronnie Hernandez P, SS, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Simard 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Trevor Forestell RF | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .474 |
Alberto Lomeli 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Andreoli DH | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .125 |
Pat Miron-Fortier C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .158 |
Robert Boulé LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .053 |
Pascal Cowan-Belanger P, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Israel Nicolas Castro CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .077 |
Totals | 21 | 7 | 3 | 6 | 0 | 7 | 10 | 3 | 0 | - |
Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bellemare | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Brett Higgenbothem | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
Julian Carozza | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Brendan Denis | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Guillaume Desrochers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Mark Moll | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Yoann Ste Marie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Michael Talarico | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Benoit Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Christopher Lynch | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 23 | 8 | 5 | 4 | 0 | 5 | 4 | 0 | 0 | - |
Batting
HBP:
Wong (3), Hernandez (1), Lomeli 2 (2)
2B:
Pacheco (3)
RBI:
Pacheco (5), Lomeli (1), Andreoli 2 (3), Miron-Fortier (4), Boulé (2)
SF:
Boulé (1)
Base running
SB:
Forestell (4), Miron-Fortier (2), Nicolas Castro (1)
Batting
2B:
Higgenbothem 2 (4), Moll (4)
RBI:
Higgenbothem 2 (7), Denis (14), Desrochers (7)
HBP:
Higgenbothem (1), Desrochers (3)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Cowan-Belanger | 4.1 | 4 | 5 | 5 | 5 | 3 | 0 | 1.50 | 10.50 |
Ronnie Hernandez (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 12.01 | 84.08 |
Dayjoseth Pacheco | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.55 | 14.70 |
Totals | 5.0 | 5 | 8 | 7 | 6 | 4 | 0 | - | - |
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brett Higgenbothem | 3.0 | 0 | 1 | 1 | 2 | 6 | 0 | 0.16 | 1.10 |
Olivier Bellemare | 1.2 | 0 | 5 | 5 | 0 | 2 | 0 | 0.35 | 4.85 |
Mark Moll (W, 1-0) | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.26 | 4.57 |
Totals | 6.0 | 0 | 7 | 7 | 2 | 10 | 0 | - | - |
TPA:
Cowan-Belanger 23, Hernandez 3, Pacheco 3
HBP:
Cowan-Belanger 2 (2)
TPA:
Higgenbothem 13
HBP:
Higgenbothem 2 (2), Moll (4)