Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Dustin White, D. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Josh White, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Chad Hogg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Kris Schicchi | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .320 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Andrew Fink | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Davide Demarco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremy Grauer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 5 | 10 | 5 | 1 | 0 | 4 | 1 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .455 |
Charles-Etienne Boursier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Samuel Arseneault | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Mathieu Bernard | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .320 |
Jeremy Brisebois | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .091 |
Jérémie Maillé-Bizier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
Tommy Bouchard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Olivier Bergeron | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Saël Lacroix | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .238 |
Totals | 34 | 4 | 11 | 3 | 0 | 1 | 6 | 1 | 10 | - |
Batting
2B:
Litwin (3), White, D. (3)
RBI:
White, J. (7), Hogg (6), Schicchi 3 (7)
SF:
Hogg (2), Schicchi (1)
HR:
Schicchi (1)
Base running
SB:
Schicchi (2)
CS:
Schicchi (1)
Batting
2B:
Boursier (1)
RBI:
Arseneault 2 (3), Bernard (11)
Base running
SB:
Lacroix (2)
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 2-0) | 7.0 | 11 | 4 | 1 | 0 | 8 | 0 | 1.29 | 1.50 |
Totals | 7.0 | 11 | 4 | 1 | 0 | 8 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance (L, 1-1) | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0.76 | 2.67 |
Totals | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | - | - |
TPA:
Lafrance 29
HR:
Lafrance (1)