Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .235 |
Denis Bastien 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .389 |
Mike Pantin P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Martin Dupuis 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Bobby Fraser 2B, LF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Nat Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Gabriel Larose SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .125 |
Rafael Prévost-Rivero C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Ohmarr Morris RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .300 |
François Prévost-Lagacé 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Totals | 27 | 1 | 6 | 1 | 0 | 4 | 9 | 0 | 10 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Charles-Etienne Boursier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .381 |
Samuel Arseneault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Jeremy Brisebois | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .538 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Frédérik Duchesne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Simon B. Morissette | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Jérémie Maillé-Bizier | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .115 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Saël Lacroix | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 24 | 4 | 8 | 4 | 0 | 2 | 7 | 2 | 4 | - |
Batting
RBI:
Bastien (4)
Batting
2B:
Lafrance (2)
RBI:
Boursier (4), Brisebois (7), Maillé-Bizier (6), Lacroix (3)
SH:
Boursier (1)
HBP:
Bergeron (3)
Base running
SB:
Boursier (1), B. Morissette (1)
CS:
Bergeron (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Pantin (L, 0-2) | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 | 1.13 | 5.60 |
Totals | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon B. Morissette (W, 1-1) | 4.0 | 6 | 1 | 1 | 4 | 4 | 0 | 1.30 | 5.48 |
Kevin Lafrance (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.50 | 1.50 |
Totals | 7.0 | 6 | 1 | 1 | 4 | 9 | 0 | - | - |
TPA:
Pantin 28
HBP:
Pantin (1)
TPA:
B. Morissette 21, Lafrance 9